470 accounts holding 2000 NFTs

Floor price: 2.99

Market cap: 5980 (at floor)

Last change ?

Account Count Percent Floor value
d312f7… 81 4.05% 242.19
a2457c… 76 3.8% 227.24
743b07… 61 3.05% 182.39
2c3216… 47 2.35% 140.53
3aa912… 44 2.2% 131.56
8ac239… 42 2.1% 125.58
30d08d… 39 1.95% 116.61
78cc47… 36 1.8% 107.64
c991a7… 35 1.75% 104.65
b0b2f2… 26 1.3% 77.74
800226… 24 1.2% 71.76
d48588… 21 1.05% 62.79
76edaa… 19 0.95% 56.81
41bd33… 18 0.9% 53.82
2d00c7… 16 0.8% 47.84
5d43b0… 16 0.8% 47.84
4dc51d… 16 0.8% 47.84
640ea7… 16 0.8% 47.84
cb2336… 15 0.75% 44.85
24d40a… 15 0.75% 44.85
21950a… 15 0.75% 44.85
73f466… 14 0.7% 41.86
e799fc… 13 0.65% 38.87
6d374e… 13 0.65% 38.87
2966f5… 13 0.65% 38.87
16e876… 13 0.65% 38.87
cda27e… 12 0.6% 35.88
5605e6… 11 0.55% 32.89
53df52… 11 0.55% 32.89
bfa6f3… 11 0.55% 32.89
f2730b… 11 0.55% 32.89
3a9b92… 10 0.5% 29.9
bc55a0… 10 0.5% 29.9
dbb29a… 10 0.5% 29.9
31c9c2… 10 0.5% 29.9
eff833… 10 0.5% 29.9
0b927d… 9 0.45% 26.91
322f71… 9 0.45% 26.91
4ae7f9… 9 0.45% 26.91
8d5a29… 9 0.45% 26.91
ff0219… 9 0.45% 26.91
47d6d1… 9 0.45% 26.91
495f5c… 9 0.45% 26.91
904826… 9 0.45% 26.91
c80e66… 9 0.45% 26.91
df531e… 9 0.45% 26.91
a6e48a… 9 0.45% 26.91
b31a40… 8 0.4% 23.92
bd3a07… 8 0.4% 23.92
0e1b7a… 8 0.4% 23.92
801d11… 8 0.4% 23.92
100b83… 8 0.4% 23.92
93f535… 7 0.35% 20.93
46fc5c… 7 0.35% 20.93
b47601… 7 0.35% 20.93
978925… 7 0.35% 20.93
8f16e5… 7 0.35% 20.93
de70e9… 7 0.35% 20.93
f9b86e… 7 0.35% 20.93
0523c0… 7 0.35% 20.93
8a53c8… 7 0.35% 20.93
f6f52e… 7 0.35% 20.93
d9f88f… 7 0.35% 20.93
d57e0e… 7 0.35% 20.93
a02fdf… 7 0.35% 20.93
9bd3d7… 7 0.35% 20.93
1ed148… 6 0.3% 17.94
a555c4… 6 0.3% 17.94
48f7a6… 6 0.3% 17.94
30ab3c… 6 0.3% 17.94
beb017… 6 0.3% 17.94
84c6a9… 6 0.3% 17.94
18a703… 6 0.3% 17.94
38317e… 6 0.3% 17.94
8d5f8f… 6 0.3% 17.94
cc8189… 6 0.3% 17.94
7ba18d… 6 0.3% 17.94
b5f0a5… 6 0.3% 17.94
719163… 6 0.3% 17.94
c34bd8… 6 0.3% 17.94
93f39d… 6 0.3% 17.94
b54f34… 6 0.3% 17.94
dd2a47… 6 0.3% 17.94
64beff… 6 0.3% 17.94
0cbbb6… 6 0.3% 17.94
b2417a… 6 0.3% 17.94
6ecdb5… 6 0.3% 17.94
8f31f5… 6 0.3% 17.94
79026e… 5 0.25% 14.95
7c8056… 5 0.25% 14.95
9ed0bb… 5 0.25% 14.95
1939ae… 5 0.25% 14.95
96a58f… 5 0.25% 14.95
c4f9a9… 5 0.25% 14.95
d415e0… 5 0.25% 14.95
1bbce3… 5 0.25% 14.95
c72db1… 5 0.25% 14.95
ee5060… 5 0.25% 14.95
2ce68c… 5 0.25% 14.95
5ee1f4… 5 0.25% 14.95
83cc76… 5 0.25% 14.95
8ae1d4… 5 0.25% 14.95
453b3c… 5 0.25% 14.95
0842a1… 5 0.25% 14.95
e48743… 5 0.25% 14.95
1cf3fe… 5 0.25% 14.95
5fed2d… 5 0.25% 14.95
1577a0… 5 0.25% 14.95
bbd103… 5 0.25% 14.95
96b970… 4 0.2% 11.96
07e717… 4 0.2% 11.96
d62d78… 4 0.2% 11.96
4f9689… 4 0.2% 11.96
4a9e28… 4 0.2% 11.96
d877c1… 4 0.2% 11.96
c75fe7… 4 0.2% 11.96
dbb2cb… 4 0.2% 11.96
0ea3b6… 4 0.2% 11.96
97a303… 4 0.2% 11.96
6e1db2… 4 0.2% 11.96
5e4877… 4 0.2% 11.96
a5612c… 4 0.2% 11.96
7131ae… 4 0.2% 11.96
681343… 4 0.2% 11.96
946de3… 4 0.2% 11.96
b7b262… 4 0.2% 11.96
c60b9a… 4 0.2% 11.96
3496cc… 4 0.2% 11.96
3b4eab… 4 0.2% 11.96
e040da… 4 0.2% 11.96
7688d2… 4 0.2% 11.96
02b887… 4 0.2% 11.96
6e4c20… 4 0.2% 11.96
4e2926… 4 0.2% 11.96
e1d8cd… 4 0.2% 11.96
b74b23… 4 0.2% 11.96
d2e9bd… 4 0.2% 11.96
4eee40… 4 0.2% 11.96
013512… 4 0.2% 11.96
e45fb4… 4 0.2% 11.96
03849f… 4 0.2% 11.96
15f742… 3 0.15% 8.97
7575ca… 3 0.15% 8.97
1d41c8… 3 0.15% 8.97
cea5d5… 3 0.15% 8.97
07393d… 3 0.15% 8.97
b0209f… 3 0.15% 8.97
f14889… 3 0.15% 8.97
85a331… 3 0.15% 8.97
560ad1… 3 0.15% 8.97
6d1bb8… 3 0.15% 8.97
b52601… 3 0.15% 8.97
ec8853… 3 0.15% 8.97
a3c3e5… 3 0.15% 8.97
461d24… 3 0.15% 8.97
a11c8b… 3 0.15% 8.97
8b57ce… 3 0.15% 8.97
f771bf… 3 0.15% 8.97
88aff4… 3 0.15% 8.97
8fa016… 3 0.15% 8.97
fdfcd4… 3 0.15% 8.97
dc9b3b… 3 0.15% 8.97
364d67… 3 0.15% 8.97
3b0803… 3 0.15% 8.97
97af6e… 3 0.15% 8.97
ab8f4f… 3 0.15% 8.97
0d7266… 3 0.15% 8.97
e6060d… 3 0.15% 8.97
f2f1ea… 3 0.15% 8.97
90d9c3… 3 0.15% 8.97
e1d3e6… 3 0.15% 8.97
5b0d0e… 3 0.15% 8.97
08b47d… 3 0.15% 8.97
b97a3f… 3 0.15% 8.97
eff259… 3 0.15% 8.97
de2724… 3 0.15% 8.97
7a9594… 3 0.15% 8.97
651992… 3 0.15% 8.97
68d1a5… 3 0.15% 8.97
350653… 3 0.15% 8.97
5d80c0… 3 0.15% 8.97
71988b… 3 0.15% 8.97
93d154… 3 0.15% 8.97
7b2d43… 3 0.15% 8.97
07c69b… 3 0.15% 8.97
58831e… 3 0.15% 8.97
a27ab2… 3 0.15% 8.97
f72143… 3 0.15% 8.97
83dd3b… 3 0.15% 8.97
212680… 3 0.15% 8.97
bb9631… 3 0.15% 8.97
443c1e… 3 0.15% 8.97
4f8ffb… 3 0.15% 8.97
d55e56… 3 0.15% 8.97
f7424f… 3 0.15% 8.97
f859a2… 3 0.15% 8.97
425061… 3 0.15% 8.97
8e91b2… 3 0.15% 8.97
b92de7… 3 0.15% 8.97
22237c… 3 0.15% 8.97
85d95e… 3 0.15% 8.97
4663c4… 3 0.15% 8.97
4b314e… 3 0.15% 8.97
a076a2… 3 0.15% 8.97
7006eb… 3 0.15% 8.97
91a1ce… 3 0.15% 8.97
89059b… 3 0.15% 8.97
1eae2d… 3 0.15% 8.97
5bea0e… 2 0.1% 5.98
70954a… 2 0.1% 5.98
8ebeda… 2 0.1% 5.98
98f638… 2 0.1% 5.98
981dd2… 2 0.1% 5.98
b5e3dc… 2 0.1% 5.98
604ff6… 2 0.1% 5.98
4898ee… 2 0.1% 5.98
0291fd… 2 0.1% 5.98
f6177c… 2 0.1% 5.98
7417e6… 2 0.1% 5.98
9cb0db… 2 0.1% 5.98
1d82c9… 2 0.1% 5.98
9bf42a… 2 0.1% 5.98
f2e23e… 2 0.1% 5.98
727523… 2 0.1% 5.98
5844ce… 2 0.1% 5.98
d2d70a… 2 0.1% 5.98
95d785… 2 0.1% 5.98
31cb20… 2 0.1% 5.98
c8e7f3… 2 0.1% 5.98
6b5735… 2 0.1% 5.98
6930ca… 2 0.1% 5.98
62de78… 2 0.1% 5.98
b0237c… 2 0.1% 5.98
3c1c43… 2 0.1% 5.98
f61e15… 2 0.1% 5.98
670fee… 2 0.1% 5.98
ba8aeb… 2 0.1% 5.98
119e68… 2 0.1% 5.98
c7975e… 2 0.1% 5.98
b4be27… 2 0.1% 5.98
4a9f5a… 2 0.1% 5.98
acd50f… 2 0.1% 5.98
348cd5… 2 0.1% 5.98
e5c8dc… 2 0.1% 5.98
bdec62… 2 0.1% 5.98
dd6ed8… 2 0.1% 5.98
a73a2e… 2 0.1% 5.98
e554e0… 2 0.1% 5.98
0f04c1… 2 0.1% 5.98
05d032… 2 0.1% 5.98
035f38… 2 0.1% 5.98
53e6a3… 2 0.1% 5.98
e4ec4c… 2 0.1% 5.98
7a8563… 2 0.1% 5.98
641e46… 2 0.1% 5.98
3d06fc… 2 0.1% 5.98
ed8524… 2 0.1% 5.98
89608f… 2 0.1% 5.98
476122… 2 0.1% 5.98
502062… 2 0.1% 5.98
d213b6… 2 0.1% 5.98
1f46af… 2 0.1% 5.98
2cd84e… 2 0.1% 5.98
6178d3… 2 0.1% 5.98
13c684… 2 0.1% 5.98
a79b12… 2 0.1% 5.98
4b1322… 2 0.1% 5.98
d1968c… 2 0.1% 5.98
3cb491… 2 0.1% 5.98
f5f352… 2 0.1% 5.98
5bc597… 2 0.1% 5.98
12e081… 2 0.1% 5.98
f2fa99… 2 0.1% 5.98
309eb0… 2 0.1% 5.98
8ae2fb… 2 0.1% 5.98
5b85bb… 2 0.1% 5.98
81f748… 2 0.1% 5.98
092122… 2 0.1% 5.98
2da0b7… 2 0.1% 5.98
64a8a7… 2 0.1% 5.98
88a3ac… 2 0.1% 5.98
8a59da… 2 0.1% 5.98
53ee34… 2 0.1% 5.98
474324… 2 0.1% 5.98
46528c… 2 0.1% 5.98
1b245b… 2 0.1% 5.98
c6c622… 2 0.1% 5.98
d989e0… 2 0.1% 5.98
beb1ca… 2 0.1% 5.98
d12682… 2 0.1% 5.98
601286… 2 0.1% 5.98
a652a7… 2 0.1% 5.98
1b07d6… 2 0.1% 5.98
de82f6… 1 0.05% 2.99
0e3fb5… 1 0.05% 2.99
982a58… 1 0.05% 2.99
ce5748… 1 0.05% 2.99
19aec6… 1 0.05% 2.99
e09c8d… 1 0.05% 2.99
172660… 1 0.05% 2.99
a1cf99… 1 0.05% 2.99
bc38f2… 1 0.05% 2.99
6032b0… 1 0.05% 2.99
4d52cb… 1 0.05% 2.99
5e257f… 1 0.05% 2.99
6269d2… 1 0.05% 2.99
dda708… 1 0.05% 2.99
f317ad… 1 0.05% 2.99
ab755c… 1 0.05% 2.99
2bf022… 1 0.05% 2.99
9056b3… 1 0.05% 2.99
444c7b… 1 0.05% 2.99
5f07c5… 1 0.05% 2.99
841038… 1 0.05% 2.99
e4f724… 1 0.05% 2.99
104017… 1 0.05% 2.99
93f6cc… 1 0.05% 2.99
34906d… 1 0.05% 2.99
db5bd5… 1 0.05% 2.99
01ad0d… 1 0.05% 2.99
22d306… 1 0.05% 2.99
4b38ef… 1 0.05% 2.99
d78f43… 1 0.05% 2.99
e20b29… 1 0.05% 2.99
fbbf79… 1 0.05% 2.99
6b1868… 1 0.05% 2.99
5b2573… 1 0.05% 2.99
da24f1… 1 0.05% 2.99
ad448c… 1 0.05% 2.99
8ba022… 1 0.05% 2.99
1266a9… 1 0.05% 2.99
1444cd… 1 0.05% 2.99
6bf8f0… 1 0.05% 2.99
2b3a9f… 1 0.05% 2.99
0e96c8… 1 0.05% 2.99
d0c784… 1 0.05% 2.99
40e584… 1 0.05% 2.99
d61d3b… 1 0.05% 2.99
a27b06… 1 0.05% 2.99
4cb488… 1 0.05% 2.99
60262f… 1 0.05% 2.99
e5f5fa… 1 0.05% 2.99
2acbef… 1 0.05% 2.99
fb80ae… 1 0.05% 2.99
4c98f9… 1 0.05% 2.99
915c45… 1 0.05% 2.99
901ce0… 1 0.05% 2.99
3f9357… 1 0.05% 2.99
47c216… 1 0.05% 2.99
e4ab8b… 1 0.05% 2.99
3553f4… 1 0.05% 2.99
72bebf… 1 0.05% 2.99
68b4e5… 1 0.05% 2.99
b36fdf… 1 0.05% 2.99
b092c8… 1 0.05% 2.99
b372d8… 1 0.05% 2.99
09792f… 1 0.05% 2.99
05008c… 1 0.05% 2.99
59a776… 1 0.05% 2.99
2cdc7f… 1 0.05% 2.99
541b41… 1 0.05% 2.99
6fde90… 1 0.05% 2.99
f9c569… 1 0.05% 2.99
3a4a7d… 1 0.05% 2.99
d1f56a… 1 0.05% 2.99
6ca1c0… 1 0.05% 2.99
59fe1b… 1 0.05% 2.99
5dfbc3… 1 0.05% 2.99
62403b… 1 0.05% 2.99
b166e4… 1 0.05% 2.99
cb9a77… 1 0.05% 2.99
3de676… 1 0.05% 2.99
ec972e… 1 0.05% 2.99
1e0868… 1 0.05% 2.99
60bc7c… 1 0.05% 2.99
25b323… 1 0.05% 2.99
436b3f… 1 0.05% 2.99
32d00d… 1 0.05% 2.99
66b5eb… 1 0.05% 2.99
47c8d3… 1 0.05% 2.99
80395a… 1 0.05% 2.99
331bba… 1 0.05% 2.99
e93d80… 1 0.05% 2.99
5ed361… 1 0.05% 2.99
d7a00d… 1 0.05% 2.99
a6e7af… 1 0.05% 2.99
231cae… 1 0.05% 2.99
1bb8b5… 1 0.05% 2.99
2e1e46… 1 0.05% 2.99
0a74c5… 1 0.05% 2.99
59c2d9… 1 0.05% 2.99
f0d70a… 1 0.05% 2.99
5d534d… 1 0.05% 2.99
6b9918… 1 0.05% 2.99
afb264… 1 0.05% 2.99
e7b55b… 1 0.05% 2.99
c00cd6… 1 0.05% 2.99
d1c8c4… 1 0.05% 2.99
8f343a… 1 0.05% 2.99
2365f8… 1 0.05% 2.99
069a84… 1 0.05% 2.99
1e5963… 1 0.05% 2.99
a415b0… 1 0.05% 2.99
167826… 1 0.05% 2.99
28ff8e… 1 0.05% 2.99
e0ae21… 1 0.05% 2.99
1e41f5… 1 0.05% 2.99
6cd96a… 1 0.05% 2.99
821fc3… 1 0.05% 2.99
7d5f71… 1 0.05% 2.99
94b2fc… 1 0.05% 2.99
ddd00b… 1 0.05% 2.99
a0a796… 1 0.05% 2.99
0d021f… 1 0.05% 2.99
1c19fe… 1 0.05% 2.99
1591ca… 1 0.05% 2.99
77dac7… 1 0.05% 2.99
cdf327… 1 0.05% 2.99
6af9e3… 1 0.05% 2.99
42c9fb… 1 0.05% 2.99
a17fec… 1 0.05% 2.99
348973… 1 0.05% 2.99
d37a2d… 1 0.05% 2.99
f13369… 1 0.05% 2.99
ce1ca6… 1 0.05% 2.99
8b5965… 1 0.05% 2.99
6cbd05… 1 0.05% 2.99
113b77… 1 0.05% 2.99
d43bb2… 1 0.05% 2.99
3bb92c… 1 0.05% 2.99
71e5e4… 1 0.05% 2.99
81d70d… 1 0.05% 2.99
05c5fb… 1 0.05% 2.99
79ee5e… 1 0.05% 2.99
84778f… 1 0.05% 2.99
9e35ac… 1 0.05% 2.99
14f8ba… 1 0.05% 2.99
438674… 1 0.05% 2.99
c1b03c… 1 0.05% 2.99
0f1195… 1 0.05% 2.99
b04012… 1 0.05% 2.99
2a6cdb… 1 0.05% 2.99
f13d6e… 1 0.05% 2.99
776ef7… 1 0.05% 2.99
f1b7fb… 1 0.05% 2.99
574cb9… 1 0.05% 2.99
c1ba30… 1 0.05% 2.99
08c2bf… 1 0.05% 2.99
b87b14… 1 0.05% 2.99
158a34… 1 0.05% 2.99
cc00d6… 1 0.05% 2.99
def89a… 1 0.05% 2.99
c42852… 1 0.05% 2.99
9b4b32… 1 0.05% 2.99
49a3a7… 1 0.05% 2.99
3a5baa… 1 0.05% 2.99
1d1d62… 1 0.05% 2.99
f45cc8… 1 0.05% 2.99
9d94fa… 1 0.05% 2.99
c9050b… 1 0.05% 2.99
1aa96a… 1 0.05% 2.99
d73c12… 1 0.05% 2.99
8bed84… 1 0.05% 2.99
206ebc… 1 0.05% 2.99
465b47… 1 0.05% 2.99
a9a4ab… 1 0.05% 2.99
fab0b6… 1 0.05% 2.99
6358c2… 1 0.05% 2.99
4757b2… 1 0.05% 2.99
c1cc5c… 1 0.05% 2.99

Realtime

Cart (0)


Price (0) 0

By clicking "Check out", you agree to the DGDG.app's Terms of Service

Manage (0)


By clicking "Submit", you agree to the DGDG.app's Terms of Service