335 accounts minted 3942 of 3969 NFTs

at an average cost of 1.509 ,

a total volume of 5950.4

Account Count Percent Cost
858029… 1351 34.04% 1958.05
b03816… 248 6.25% 385.8
640ea7… 139 3.5% 218.45
e8c063… 108 2.72% 167.4
9bf42a… 101 2.54% 156.05
e09423… 96 2.42% 148.8
8ebeda… 80 2.02% 124.4
a2457c… 57 1.44% 83.95
27d26c… 52 1.31% 83.2
178469… 52 1.31% 83.4
200b15… 50 1.26% 77.9
59c2d9… 50 1.26% 73
519ec6… 39 0.98% 57.15
4ae7f9… 37 0.93% 57.55
e48a4c… 36 0.91% 55.8
eae28a… 25 0.63% 38.95
0cbbb6… 24 0.6% 37.2
4f0676… 24 0.6% 37.2
5be049… 24 0.6% 37.2
aa073e… 24 0.6% 37.2
941771… 21 0.53% 30.35
0c44c6… 20 0.5% 29.4
71988b… 20 0.5% 32.2
4ca972… 20 0.5% 31.4
e913cb… 17 0.43% 28.95
276151… 17 0.43% 27.35
1939ae… 17 0.43% 28.95
fb18f0… 17 0.43% 25.75
063860… 17 0.43% 27.15
6fdab8… 17 0.43% 25.85
a9097b… 16 0.4% 25.4
556526… 16 0.4% 25.4
7feb1d… 15 0.38% 24.35
cc8189… 15 0.38% 22.05
dd6ed8… 14 0.35% 21.6
4f8ffb… 14 0.35% 18.5
8dc0b1… 13 0.33% 20.35
e5f5fa… 13 0.33% 20.35
6aecec… 12 0.3% 18.6
8ce01e… 12 0.3% 18.6
5d43b0… 12 0.3% 18.6
0f6b4c… 12 0.3% 18.6
a22b0f… 12 0.3% 18.6
797e40… 12 0.3% 20.4
ff18b8… 12 0.3% 18.6
b99be4… 12 0.3% 18.6
2d00c7… 12 0.3% 18.6
d4932d… 12 0.3% 18.6
2cf4b3… 12 0.3% 18.6
4dc51d… 12 0.3% 18.6
b0209f… 12 0.3% 20.4
1e41f5… 12 0.3% 18.6
58831e… 12 0.3% 18.6
9805ed… 12 0.3% 18.6
edd79d… 12 0.3% 17.9
07393d… 12 0.3% 18
4bd376… 11 0.28% 15.85
843733… 11 0.28% 18.85
60262f… 10 0.25% 14
3507f3… 10 0.25% 16.3
00aab3… 10 0.25% 17.1
ce1ca6… 9 0.23% 14.05
7e5c27… 9 0.23% 14.55
c9050b… 8 0.2% 12.8
f7a07a… 8 0.2% 12.8
5a1e16… 8 0.2% 12.8
bbd103… 8 0.2% 12.8
ad9c3e… 8 0.2% 12.8
4f9047… 8 0.2% 12.8
53df52… 8 0.2% 12.8
14f8ba… 8 0.2% 12.8
653276… 8 0.2% 12.8
b0b2f2… 8 0.2% 12.8
c61790… 8 0.2% 10.4
c3125b… 8 0.2% 12.8
eedf2f… 8 0.2% 11.9
ac4816… 8 0.2% 13.6
5b0d0e… 8 0.2% 10.2
9171e2… 8 0.2% 12.8
e01132… 8 0.2% 13.6
d213b6… 8 0.2% 13.6
a1376e… 8 0.2% 12.8
62c58a… 7 0.18% 9.25
3f00a1… 7 0.18% 9.25
85a331… 7 0.18% 9.25
b488ff… 7 0.18% 9.65
91a1ce… 6 0.15% 8.4
8f717e… 6 0.15% 8.7
535c8b… 6 0.15% 10.3
22239b… 6 0.15% 9.6
16e076… 6 0.15% 10.3
64fed7… 5 0.13% 8.55
6ca1c0… 5 0.13% 7.25
0330a0… 5 0.13% 7.25
4e3cf5… 5 0.13% 8.55
48be94… 5 0.13% 8.55
03849f… 5 0.13% 8.55
1869e5… 5 0.13% 8.75
217b96… 5 0.13% 7.25
90df9c… 5 0.13% 6.35
474324… 5 0.13% 5
65cba7… 5 0.13% 5.45
2aedf0… 5 0.13% 8.55
d78f43… 5 0.13% 6.35
73d261… 5 0.13% 6.75
06eac8… 5 0.13% 8.75
5d1be3… 5 0.13% 8.55
f028ef… 5 0.13% 7.25
2ce68c… 5 0.13% 8.55
308bf7… 4 0.1% 6.8
6533df… 4 0.1% 6.8
0947cb… 4 0.1% 4.9
8ff535… 4 0.1% 7
465b47… 4 0.1% 6.8
8fa016… 4 0.1% 4
79ee5e… 4 0.1% 6.8
6878a1… 4 0.1% 4
ba8aeb… 4 0.1% 6.8
e7a8a9… 4 0.1% 6.8
c34bd8… 4 0.1% 6.8
46528c… 4 0.1% 6.8
3cbcea… 4 0.1% 6.8
c7cf4e… 4 0.1% 6.8
d877c1… 4 0.1% 7
f85bc1… 4 0.1% 6.8
8fc10c… 4 0.1% 4
0c2d67… 4 0.1% 6.8
21950a… 4 0.1% 6.8
7cbf72… 4 0.1% 6.8
25e9bb… 4 0.1% 6.8
28ff8e… 4 0.1% 6.8
2fa50d… 4 0.1% 6.8
464958… 4 0.1% 5.3
9deb2d… 4 0.1% 7
6d374e… 4 0.1% 6.8
957776… 4 0.1% 6.8
d7546c… 4 0.1% 6.4
c4dbce… 4 0.1% 6.8
2cefd1… 4 0.1% 6.8
357324… 4 0.1% 6.8
35267e… 4 0.1% 6.8
4c8bc8… 4 0.1% 6.8
74e470… 4 0.1% 7
f6d43b… 3 0.08% 5.25
874cae… 3 0.08% 5.25
34550b… 3 0.08% 4.95
de1cc8… 3 0.08% 4.35
ee5154… 3 0.08% 3.65
ca4a45… 3 0.08% 5.25
9a15ba… 3 0.08% 5.25
fc4b42… 3 0.08% 4.95
7fa05c… 3 0.08% 5.25
b1f6d4… 3 0.08% 3.45
61efbb… 3 0.08% 4.35
8aae0a… 3 0.08% 4.35
ed8524… 3 0.08% 5.25
1bf6e6… 3 0.08% 5.25
7d42a0… 3 0.08% 5.25
1ed148… 3 0.08% 3.65
6a82f7… 3 0.08% 4.95
9cb38f… 3 0.08% 5.25
502062… 3 0.08% 3.45
b305df… 2 0.05% 2
353d66… 2 0.05% 3.5
cb9a77… 2 0.05% 2
edc08c… 2 0.05% 3.5
7942b6… 2 0.05% 3.5
cab0cc… 2 0.05% 2
1e0bdf… 2 0.05% 2
c8237b… 2 0.05% 3.5
7e96e9… 2 0.05% 3.3
7b3597… 2 0.05% 2
da20b3… 2 0.05% 3.2
333925… 2 0.05% 3.5
77d9bd… 2 0.05% 2
f347ea… 2 0.05% 3.3
43f720… 2 0.05% 2
784ebe… 2 0.05% 2
e32ef5… 2 0.05% 2
32ef45… 2 0.05% 2
b9f9e8… 2 0.05% 2
9cad59… 2 0.05% 2
02688f… 2 0.05% 2
41429e… 2 0.05% 3.5
6f799b… 2 0.05% 2
89211b… 2 0.05% 2
478e23… 2 0.05% 2
978cfe… 2 0.05% 2
7fbcd5… 2 0.05% 2
65b0df… 2 0.05% 2
9f3d4c… 2 0.05% 2
ad8a7f… 2 0.05% 3.5
4a9f5a… 2 0.05% 2
aeffae… 2 0.05% 3.5
4652d7… 2 0.05% 3.5
891d3e… 2 0.05% 2
9c0451… 2 0.05% 3.5
2d2444… 2 0.05% 2
ac5254… 2 0.05% 2
c1e4dd… 2 0.05% 3.5
4d22aa… 2 0.05% 2
8dcc9d… 2 0.05% 3.5
93f6cc… 2 0.05% 3.5
e799fc… 2 0.05% 2.9
082177… 2 0.05% 2
e04612… 2 0.05% 2
4b0606… 2 0.05% 3.5
37dbcd… 2 0.05% 3.5
6ac89d… 2 0.05% 3.5
a8df59… 2 0.05% 2
9e6b72… 2 0.05% 3.5
248837… 2 0.05% 3.5
a8a650… 2 0.05% 2
c5a98d… 2 0.05% 2
92ac16… 2 0.05% 2
a3c3e5… 2 0.05% 2
b4cb9a… 2 0.05% 2
04d97d… 2 0.05% 2
ae2ddd… 2 0.05% 2
36117a… 2 0.05% 2
d20b8b… 2 0.05% 3.5
f82dab… 2 0.05% 2
cd3782… 2 0.05% 2
f7a804… 2 0.05% 3.5
b5e3dc… 2 0.05% 2
ee5060… 2 0.05% 2.9
bcc8b0… 2 0.05% 2
f46616… 2 0.05% 3.5
5207da… 2 0.05% 2
04381c… 2 0.05% 3.5
086d2c… 2 0.05% 2
8d9c74… 2 0.05% 2
ed72da… 2 0.05% 3.5
65c5f3… 2 0.05% 2
b4dec8… 2 0.05% 2
d62d78… 2 0.05% 2
262194… 1 0.03% 1.75
faab09… 1 0.03% 1.75
2099bc… 1 0.03% 1.75
8dc476… 1 0.03% 1.75
59fe1b… 1 0.03% 1.75
4663c4… 1 0.03% 1.75
1e701b… 1 0.03% 1.75
162f76… 1 0.03% 1.75
4f2382… 1 0.03% 1.75
6ba84c… 1 0.03% 1
eb9e8e… 1 0.03% 1.75
838772… 1 0.03% 1.75
331bba… 1 0.03% 1.75
5605e6… 1 0.03% 1.75
2c29d1… 1 0.03% 1.75
e45fb4… 1 0.03% 1.75
0928cc… 1 0.03% 1.75
5c98db… 1 0.03% 1.45
60bc7c… 1 0.03% 1.75
09d6ce… 1 0.03% 1.75
42ed09… 1 0.03% 1.45
1d3fa0… 1 0.03% 1.75
7917c3… 1 0.03% 1.75
1d601f… 1 0.03% 1.75
69621d… 1 0.03% 1.75
68ca19… 1 0.03% 1
774de0… 1 0.03% 1.75
285feb… 1 0.03% 1.75
64a8a7… 1 0.03% 1.75
fe2860… 1 0.03% 1.65
af9094… 1 0.03% 1.75
092122… 1 0.03% 1.75
52be97… 1 0.03% 1
190b59… 1 0.03% 1.75
b19f87… 1 0.03% 1
574cb9… 1 0.03% 1.75
02fd48… 1 0.03% 1
5f5948… 1 0.03% 1.75
09792f… 1 0.03% 1
05008c… 1 0.03% 1.75
c1c8df… 1 0.03% 1.75
81d1c1… 1 0.03% 1.75
04c29d… 1 0.03% 1
a8f198… 1 0.03% 1.75
503415… 1 0.03% 1
b52601… 1 0.03% 1.75
4b38ef… 1 0.03% 1.75
7ae571… 1 0.03% 1.75
4a174e… 1 0.03% 1
9b2781… 1 0.03% 1.75
841038… 1 0.03% 1.75
f2fa99… 1 0.03% 1.75
3c1c43… 1 0.03% 1.75
aa03ce… 1 0.03% 1.75
4994e0… 1 0.03% 1.65
f6691b… 1 0.03% 1.75
22669f… 1 0.03% 1.75
16020f… 1 0.03% 1.75
1266a9… 1 0.03% 1.75
100b83… 1 0.03% 1.75
01a7e3… 1 0.03% 1.75
569c66… 1 0.03% 1.75
f61e15… 1 0.03% 1.75
c1ca12… 1 0.03% 1.75
d05fdb… 1 0.03% 1.75
2f18bb… 1 0.03% 1.75
3d12ea… 1 0.03% 1.75
be68c5… 1 0.03% 1
38135e… 1 0.03% 1
2ea463… 1 0.03% 1.65
afb264… 1 0.03% 1.75
b69cfa… 1 0.03% 1.75
a4964f… 1 0.03% 1.75
65bd57… 1 0.03% 1
3a6ba1… 1 0.03% 1.75
59f16a… 1 0.03% 1.75
1c5634… 1 0.03% 1.75
d622e1… 1 0.03% 1.75
7d1c7b… 1 0.03% 1.75
bdda50… 1 0.03% 1.75
1f689f… 1 0.03% 1.75
de82f6… 1 0.03% 1.75
490561… 1 0.03% 1
8f9dc4… 1 0.03% 1.75
16a858… 1 0.03% 1.75
34a80c… 1 0.03% 1.45
1f1e66… 1 0.03% 1.75
c43278… 1 0.03% 1
4bcc7c… 1 0.03% 1.65
c950ce… 1 0.03% 1.75
7ea9b8… 1 0.03% 1.75
eff259… 1 0.03% 1.75
4a176d… 1 0.03% 1
fddbd7… 1 0.03% 1.75
d8c145… 1 0.03% 1.75
08a8f7… 1 0.03% 1.75
f4be70… 1 0.03% 1.75
b47601… 1 0.03% 1.75
cea5d5… 1 0.03% 1.75

Realtime

Cart (0)


Price (0) 0

By clicking "Check out", you agree to the DGDG.app's Terms of Service

Manage (0)


By clicking "Submit", you agree to the DGDG.app's Terms of Service