477 accounts holding 10000 NFTs

Floor price: 0.15

Market cap: 1500 (at floor)

Last change ?

Account Count Percent Floor value
7000 70% 1050
de1102… 1988 19.88% 298.2
86d90c… 50 0.5% 7.5
ac5a0c… 50 0.5% 7.5
2966f5… 44 0.44% 6.6
78cc47… 26 0.26% 3.9
caa80e… 21 0.21% 3.15
f3767d… 17 0.17% 2.55
da24f1… 13 0.13% 1.95
f13d6e… 10 0.1% 1.5
6d03e3… 10 0.1% 1.5
60e4c1… 9 0.09% 1.35
1e0868… 9 0.09% 1.35
a86e0c… 9 0.09% 1.35
88bc65… 8 0.08% 1.2
e6388c… 8 0.08% 1.2
42deeb… 7 0.07% 1.05
56c0f5… 7 0.07% 1.05
d32a84… 7 0.07% 1.05
6c8455… 7 0.07% 1.05
d877c1… 6 0.06% 0.9
0523c0… 6 0.06% 0.9
27d898… 6 0.06% 0.9
cc28aa… 6 0.06% 0.9
585489… 6 0.06% 0.9
8dd19a… 6 0.06% 0.9
a00cfc… 6 0.06% 0.9
97a303… 6 0.06% 0.9
79ee5e… 5 0.05% 0.75
f1aea7… 5 0.05% 0.75
c113d7… 5 0.05% 0.75
6c8332… 5 0.05% 0.75
59c2d9… 5 0.05% 0.75
9813f5… 5 0.05% 0.75
de4308… 5 0.05% 0.75
bbd103… 4 0.04% 0.6
9bd3d7… 4 0.04% 0.6
af108f… 4 0.04% 0.6
03c336… 4 0.04% 0.6
7d4229… 4 0.04% 0.6
2d00c7… 4 0.04% 0.6
a93b6d… 4 0.04% 0.6
3a4a7d… 4 0.04% 0.6
e1ec96… 4 0.04% 0.6
aec857… 3 0.03% 0.45
b0b2f2… 3 0.03% 0.45
211cf4… 3 0.03% 0.45
642337… 3 0.03% 0.45
4d22aa… 3 0.03% 0.45
1e41f5… 3 0.03% 0.45
609b35… 3 0.03% 0.45
cc994a… 3 0.03% 0.45
9f4b8d… 3 0.03% 0.45
502062… 3 0.03% 0.45
5a8d75… 3 0.03% 0.45
0d41a9… 3 0.03% 0.45
8b27a9… 3 0.03% 0.45
017fc7… 3 0.03% 0.45
995a06… 3 0.03% 0.45
0260f5… 3 0.03% 0.45
de630c… 3 0.03% 0.45
880d83… 3 0.03% 0.45
5d5eb1… 3 0.03% 0.45
826525… 3 0.03% 0.45
bf54e1… 3 0.03% 0.45
60262f… 3 0.03% 0.45
3675a6… 3 0.03% 0.45
f3d06c… 3 0.03% 0.45
d6d8e7… 3 0.03% 0.45
bf386b… 3 0.03% 0.45
fb18f0… 3 0.03% 0.45
21950a… 3 0.03% 0.45
a95a16… 3 0.03% 0.45
23ddaf… 3 0.03% 0.45
59fe1b… 3 0.03% 0.45
5dd194… 3 0.03% 0.45
569c66… 3 0.03% 0.45
84083f… 3 0.03% 0.45
8deb93… 3 0.03% 0.45
1912d7… 3 0.03% 0.45
593932… 3 0.03% 0.45
1f9ff0… 3 0.03% 0.45
843d5e… 3 0.03% 0.45
75c527… 3 0.03% 0.45
b6a0b6… 3 0.03% 0.45
f0811e… 2 0.02% 0.3
0c44c6… 2 0.02% 0.3
07deae… 2 0.02% 0.3
c4855b… 2 0.02% 0.3
324626… 2 0.02% 0.3
fc3be9… 2 0.02% 0.3
09ec65… 2 0.02% 0.3
c24b6c… 2 0.02% 0.3
3e77b0… 2 0.02% 0.3
70a87f… 2 0.02% 0.3
14f8ba… 2 0.02% 0.3
f7a1b2… 2 0.02% 0.3
0fa26c… 2 0.02% 0.3
004e2e… 2 0.02% 0.3
4c679e… 2 0.02% 0.3
6ea8fa… 2 0.02% 0.3
725e9c… 2 0.02% 0.3
3cbe27… 2 0.02% 0.3
604c40… 2 0.02% 0.3
d9952e… 2 0.02% 0.3
1bb042… 2 0.02% 0.3
957776… 2 0.02% 0.3
d2865e… 2 0.02% 0.3
9d5f31… 2 0.02% 0.3
20b080… 2 0.02% 0.3
b219a4… 2 0.02% 0.3
c65c22… 2 0.02% 0.3
cd99f4… 2 0.02% 0.3
7ae571… 2 0.02% 0.3
e1bb70… 2 0.02% 0.3
cda27e… 2 0.02% 0.3
de70e9… 2 0.02% 0.3
6d374e… 2 0.02% 0.3
f9010c… 2 0.02% 0.3
5c0b0e… 2 0.02% 0.3
76edaa… 2 0.02% 0.3
a2457c… 2 0.02% 0.3
a6b092… 2 0.02% 0.3
a73a2e… 2 0.02% 0.3
907766… 2 0.02% 0.3
d8287c… 2 0.02% 0.3
1bb8bf… 2 0.02% 0.3
d5a834… 2 0.02% 0.3
7fb01a… 2 0.02% 0.3
4ae7f9… 2 0.02% 0.3
90d1ed… 2 0.02% 0.3
ebf2ed… 2 0.02% 0.3
dd6ed8… 2 0.02% 0.3
7a7345… 2 0.02% 0.3
8f797d… 2 0.02% 0.3
1e821e… 2 0.02% 0.3
301a15… 2 0.02% 0.3
d75cc6… 2 0.02% 0.3
d62d78… 2 0.02% 0.3
7b3597… 2 0.02% 0.3
4a85cb… 2 0.02% 0.3
6847fb… 2 0.02% 0.3
6ac89d… 2 0.02% 0.3
f06d3d… 2 0.02% 0.3
54a5ff… 2 0.02% 0.3
d6886d… 2 0.02% 0.3
3b6bef… 2 0.02% 0.3
e3dedc… 2 0.02% 0.3
e09423… 2 0.02% 0.3
1e15f9… 2 0.02% 0.3
bd2d8f… 2 0.02% 0.3
10238a… 1 0.01% 0.15
857a22… 1 0.01% 0.15
640ea7… 1 0.01% 0.15
7085f7… 1 0.01% 0.15
91a1ce… 1 0.01% 0.15
205f80… 1 0.01% 0.15
8e91b2… 1 0.01% 0.15
9bfce1… 1 0.01% 0.15
22237c… 1 0.01% 0.15
f80cf9… 1 0.01% 0.15
e43b94… 1 0.01% 0.15
db0f81… 1 0.01% 0.15
fa8efd… 1 0.01% 0.15
994ea6… 1 0.01% 0.15
e1d8cd… 1 0.01% 0.15
7c45eb… 1 0.01% 0.15
ff18b8… 1 0.01% 0.15
cf467b… 1 0.01% 0.15
07e587… 1 0.01% 0.15
28a593… 1 0.01% 0.15
ef7365… 1 0.01% 0.15
4cf47b… 1 0.01% 0.15
a22d75… 1 0.01% 0.15
34df43… 1 0.01% 0.15
d8f779… 1 0.01% 0.15
3bb92c… 1 0.01% 0.15
64a8a7… 1 0.01% 0.15
4c40b9… 1 0.01% 0.15
bdb34f… 1 0.01% 0.15
e5ca07… 1 0.01% 0.15
649b2b… 1 0.01% 0.15
49a3a7… 1 0.01% 0.15
6ecdb5… 1 0.01% 0.15
f559f4… 1 0.01% 0.15
b8b4e2… 1 0.01% 0.15
cb2336… 1 0.01% 0.15
c34bd8… 1 0.01% 0.15
77623f… 1 0.01% 0.15
01f98a… 1 0.01% 0.15
cd6aa5… 1 0.01% 0.15
b53619… 1 0.01% 0.15
e4b405… 1 0.01% 0.15
ed546e… 1 0.01% 0.15
4d49b0… 1 0.01% 0.15
b1f983… 1 0.01% 0.15
a5ced6… 1 0.01% 0.15
2844c4… 1 0.01% 0.15
85a331… 1 0.01% 0.15
02c6dd… 1 0.01% 0.15
5e91e9… 1 0.01% 0.15
54afed… 1 0.01% 0.15
949185… 1 0.01% 0.15
ad3a31… 1 0.01% 0.15
0f8379… 1 0.01% 0.15
f8f7cd… 1 0.01% 0.15
364d18… 1 0.01% 0.15
0947cb… 1 0.01% 0.15
44d2e8… 1 0.01% 0.15
26de88… 1 0.01% 0.15
74111e… 1 0.01% 0.15
a4c532… 1 0.01% 0.15
55d334… 1 0.01% 0.15
4e1044… 1 0.01% 0.15
d278d5… 1 0.01% 0.15
2bd722… 1 0.01% 0.15
5605e6… 1 0.01% 0.15
d79f2e… 1 0.01% 0.15
aab47c… 1 0.01% 0.15
8bf177… 1 0.01% 0.15
fb0a31… 1 0.01% 0.15
e8f971… 1 0.01% 0.15
6b7d18… 1 0.01% 0.15
edc08c… 1 0.01% 0.15
4f422d… 1 0.01% 0.15
d572ee… 1 0.01% 0.15
c8237b… 1 0.01% 0.15
a6675a… 1 0.01% 0.15
a6c3d4… 1 0.01% 0.15
c87751… 1 0.01% 0.15
1215e1… 1 0.01% 0.15
fd372e… 1 0.01% 0.15
602a56… 1 0.01% 0.15
a8df59… 1 0.01% 0.15
069a84… 1 0.01% 0.15
32644f… 1 0.01% 0.15
8e409c… 1 0.01% 0.15
3e2ffd… 1 0.01% 0.15
100b83… 1 0.01% 0.15
d7c20b… 1 0.01% 0.15
30c4e8… 1 0.01% 0.15
46cecb… 1 0.01% 0.15
982965… 1 0.01% 0.15
784d76… 1 0.01% 0.15
f85665… 1 0.01% 0.15
3e3cde… 1 0.01% 0.15
dcea67… 1 0.01% 0.15
335007… 1 0.01% 0.15
6ea272… 1 0.01% 0.15
38bc2c… 1 0.01% 0.15
653cda… 1 0.01% 0.15
b7d1bc… 1 0.01% 0.15
7d457c… 1 0.01% 0.15
a1da70… 1 0.01% 0.15
352a56… 1 0.01% 0.15
9d281b… 1 0.01% 0.15
2b8b6b… 1 0.01% 0.15
b2f413… 1 0.01% 0.15
ebdb27… 1 0.01% 0.15
88774d… 1 0.01% 0.15
af561d… 1 0.01% 0.15
2cebd0… 1 0.01% 0.15
cc7165… 1 0.01% 0.15
bcd3ce… 1 0.01% 0.15
d5261a… 1 0.01% 0.15
01f888… 1 0.01% 0.15
ecbea6… 1 0.01% 0.15
d3955e… 1 0.01% 0.15
5806df… 1 0.01% 0.15
9f7e89… 1 0.01% 0.15
5249f7… 1 0.01% 0.15
f2730b… 1 0.01% 0.15
50b63f… 1 0.01% 0.15
fb1efa… 1 0.01% 0.15
ca2ac8… 1 0.01% 0.15
3154eb… 1 0.01% 0.15
5bde61… 1 0.01% 0.15
92e47f… 1 0.01% 0.15
8a0904… 1 0.01% 0.15
a7d9a7… 1 0.01% 0.15
98aa3d… 1 0.01% 0.15
364d67… 1 0.01% 0.15
8d9a1f… 1 0.01% 0.15
fb43d9… 1 0.01% 0.15
9f533a… 1 0.01% 0.15
0266f4… 1 0.01% 0.15
495f5c… 1 0.01% 0.15
445797… 1 0.01% 0.15
36117a… 1 0.01% 0.15
7c1cd7… 1 0.01% 0.15
858029… 1 0.01% 0.15
887472… 1 0.01% 0.15
849227… 1 0.01% 0.15
5b85bb… 1 0.01% 0.15
5d616f… 1 0.01% 0.15
4a66ee… 1 0.01% 0.15
0fcad1… 1 0.01% 0.15
e28ab9… 1 0.01% 0.15
ff13ba… 1 0.01% 0.15
82717a… 1 0.01% 0.15
d0b2ef… 1 0.01% 0.15
a95c91… 1 0.01% 0.15
57bfa0… 1 0.01% 0.15
94e023… 1 0.01% 0.15
cb707e… 1 0.01% 0.15
gbmbc-… 1 0.01% 0.15
b15974… 1 0.01% 0.15
8942a7… 1 0.01% 0.15
6ce88f… 1 0.01% 0.15
4a6476… 1 0.01% 0.15
e0d8c2… 1 0.01% 0.15
dbb29a… 1 0.01% 0.15
19e73e… 1 0.01% 0.15
3c1c43… 1 0.01% 0.15
53e6a3… 1 0.01% 0.15
fd8290… 1 0.01% 0.15
ac4816… 1 0.01% 0.15
829db2… 1 0.01% 0.15
508313… 1 0.01% 0.15
1f9c84… 1 0.01% 0.15
58d8cc… 1 0.01% 0.15
7b6e36… 1 0.01% 0.15
7325e0… 1 0.01% 0.15
c0afd3… 1 0.01% 0.15
0e9c55… 1 0.01% 0.15
1dde12… 1 0.01% 0.15
a63692… 1 0.01% 0.15
d04e5a… 1 0.01% 0.15
23e796… 1 0.01% 0.15
8eb926… 1 0.01% 0.15
cb439d… 1 0.01% 0.15
409145… 1 0.01% 0.15
cebf96… 1 0.01% 0.15
651f20… 1 0.01% 0.15
1a7ccb… 1 0.01% 0.15
9973ed… 1 0.01% 0.15
901ce0… 1 0.01% 0.15
381f61… 1 0.01% 0.15
b99be4… 1 0.01% 0.15
b13ba2… 1 0.01% 0.15
58a5d7… 1 0.01% 0.15
9ded72… 1 0.01% 0.15
208b31… 1 0.01% 0.15
f921c4… 1 0.01% 0.15
95cb93… 1 0.01% 0.15
5fb599… 1 0.01% 0.15
48f7a6… 1 0.01% 0.15
5e4877… 1 0.01% 0.15
4e8c2e… 1 0.01% 0.15
31d7f1… 1 0.01% 0.15
4d68f2… 1 0.01% 0.15
0a9ef8… 1 0.01% 0.15
77a8ba… 1 0.01% 0.15
0a30f9… 1 0.01% 0.15
f5032f… 1 0.01% 0.15
f53c86… 1 0.01% 0.15
1d4659… 1 0.01% 0.15
9cfa00… 1 0.01% 0.15
d57e0e… 1 0.01% 0.15
d24528… 1 0.01% 0.15
ff0219… 1 0.01% 0.15
bf6185… 1 0.01% 0.15
3b12a8… 1 0.01% 0.15
ca06f0… 1 0.01% 0.15
6bd243… 1 0.01% 0.15
f4c8f9… 1 0.01% 0.15
adc122… 1 0.01% 0.15
9d6ea5… 1 0.01% 0.15
e43eb5… 1 0.01% 0.15
1d341c… 1 0.01% 0.15
2ce68c… 1 0.01% 0.15
2b6050… 1 0.01% 0.15
744e28… 1 0.01% 0.15
551ade… 1 0.01% 0.15
3ebd60… 1 0.01% 0.15
5b7324… 1 0.01% 0.15
3d4dde… 1 0.01% 0.15
0acbac… 1 0.01% 0.15
bff306… 1 0.01% 0.15
4ebca1… 1 0.01% 0.15
a10c91… 1 0.01% 0.15
81fe76… 1 0.01% 0.15
c78804… 1 0.01% 0.15
d73faf… 1 0.01% 0.15
b042e9… 1 0.01% 0.15
adb4f9… 1 0.01% 0.15
62403b… 1 0.01% 0.15
3759ec… 1 0.01% 0.15
3be10d… 1 0.01% 0.15
6417dc… 1 0.01% 0.15
5d43b0… 1 0.01% 0.15
16d7f8… 1 0.01% 0.15
736a8c… 1 0.01% 0.15
41b509… 1 0.01% 0.15
1da1fe… 1 0.01% 0.15
470835… 1 0.01% 0.15
161b01… 1 0.01% 0.15
d5fe80… 1 0.01% 0.15
7951ba… 1 0.01% 0.15
ef1968… 1 0.01% 0.15
c7895d… 1 0.01% 0.15
357324… 1 0.01% 0.15
d24e01… 1 0.01% 0.15
becad5… 1 0.01% 0.15
a404f6… 1 0.01% 0.15
38d0c9… 1 0.01% 0.15
2f8ddb… 1 0.01% 0.15
6570fc… 1 0.01% 0.15
e4ee65… 1 0.01% 0.15
34e57e… 1 0.01% 0.15
y4gl3-… 1 0.01% 0.15
0af42a… 1 0.01% 0.15
33ee70… 1 0.01% 0.15
048fe4… 1 0.01% 0.15
385b77… 1 0.01% 0.15
c095cc… 1 0.01% 0.15
1a2846… 1 0.01% 0.15
52c177… 1 0.01% 0.15
de706c… 1 0.01% 0.15
1f4ed7… 1 0.01% 0.15
26b9e3… 1 0.01% 0.15
a6b678… 1 0.01% 0.15
6bf2b4… 1 0.01% 0.15
6a82f7… 1 0.01% 0.15
39d665… 1 0.01% 0.15
5af3ac… 1 0.01% 0.15
9981d1… 1 0.01% 0.15
797d60… 1 0.01% 0.15
9805ed… 1 0.01% 0.15
b1c922… 1 0.01% 0.15
f28c06… 1 0.01% 0.15
abf091… 1 0.01% 0.15
f02bd0… 1 0.01% 0.15
b7b3f9… 1 0.01% 0.15
82a4ed… 1 0.01% 0.15
ef9740… 1 0.01% 0.15
7acd02… 1 0.01% 0.15
59851c… 1 0.01% 0.15
c2545c… 1 0.01% 0.15
92b7a5… 1 0.01% 0.15
b135aa… 1 0.01% 0.15
af5107… 1 0.01% 0.15
76ac97… 1 0.01% 0.15
c39393… 1 0.01% 0.15
0c5a1f… 1 0.01% 0.15
3b05c9… 1 0.01% 0.15
49ae0c… 1 0.01% 0.15
1aeb61… 1 0.01% 0.15
3e146d… 1 0.01% 0.15
ad448c… 1 0.01% 0.15
0b003e… 1 0.01% 0.15
6e7ca4… 1 0.01% 0.15
17e400… 1 0.01% 0.15
08f2bb… 1 0.01% 0.15
2aedf0… 1 0.01% 0.15
bf4a18… 1 0.01% 0.15
c991a7… 1 0.01% 0.15
2acbef… 1 0.01% 0.15
e07206… 1 0.01% 0.15
a61b48… 1 0.01% 0.15
790691… 1 0.01% 0.15
dbb965… 1 0.01% 0.15
793649… 1 0.01% 0.15
e7a8a9… 1 0.01% 0.15
41a47b… 1 0.01% 0.15
4365da… 1 0.01% 0.15
b1d877… 1 0.01% 0.15
bd1de0… 1 0.01% 0.15
730eaa… 1 0.01% 0.15
f13369… 1 0.01% 0.15
7a9d3c… 1 0.01% 0.15
dc89f7… 1 0.01% 0.15
fc05b6… 1 0.01% 0.15
4bda00… 1 0.01% 0.15
6564f0… 1 0.01% 0.15
841038… 1 0.01% 0.15
eedf2f… 1 0.01% 0.15

Realtime

Cart (0)


Price (0) 0

By clicking "Check out", you agree to the DGDG.app's Terms of Service

Manage (0)


By clicking "Submit", you agree to the DGDG.app's Terms of Service